Phlat Tile Company
(260) 494-2222
info@phlattile.com
Quote prepared for:
📐 Tile Totals
| Item | Quantity |
|---|---|
| Wall Tile | sqft |
| Floor Tile | sqft |
| Border Tile | lft |
| Border Accent | sqft |
| Curb Topper | lft |
| Niche Tile | sqft |
🧰 Materials
| Item | Qty | Unit | Total (USD) |
|---|---|---|---|
| Tile Edging/Trim 8ft pieces | $25.00 | ||
| Mapei or similiar mortar, 50 lb bags | $40.00 | ||
| Grout, 10 lb bags | $25.00 | ||
| Matching Grout Caulk (tubes) | $12.00 | ||
| GO or Kerdi Sealant (tubes) | $21.00 | ||
| Kerdi Membrane or GO board (3x5) | $70.00 | ||
| GO Screws or Kerdiband (box) | $29.00 | ||
| Diverter Valve - basic | 1 | $225.00 | |
| Shower Kit w/ chrome grate | 1 | $725.00 | |
| Materials Subtotal | |||
| Sales Tax (7%) | |||
| Materials Total | |||
🧩 Options
| Option | Cost (USD) |
|---|---|
| Options Total |
👷 Labor & Completion
| Total Labor | |
| 🕑 Estimated Completion | Business Days |
💰 Grand Total
| Total Quote |